- DESCRIPTION
- SPECIFICATIONS
WIRELESS FREEDOM, MADE SIMPLE.
Making the jump to wireless should be liberating, not challenging. Shure BLX Wireless Systems combine professional quality sound with simple setup and an intuitive interface for performance you can trust right out of the box. Precision built and available in a variety of handheld, lavalier, instrument and headset configurations, it’s the most accessible way to own the stage.
BLX88 Dual Wireless Receiver
• Up to 12 compatible systems per frequency band (region dependent)
• Microprocessor-controlled internal antenna diversity
• One-touch QuickScan frequency selection quickly locates the best frequency
• 1/4" and XLR audio outputs
• Two color audio status indicator LED
SM58® Handheld Microphone with BLX2 Transmitter
• Power and battery status LED
• Adjustable gain control
• Quick & easy frequency matching
• 2 AA batteries (included) provide up to 14 hours of continuous use
• 300 feet (91 m) operating range (line of sight)
Wireless Transmission | Analog UHF |
Number of RF Channels | 123 |
Included Transmitters | 2 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | H9: 512 to 542 MHz |
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Systems per Setup | 12 |
Dynamic Range | 100 dBA |
Form Factor | Tabletop |
Antenna | 2 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 2 x XLR 3-Pin Male Output 2 x 1/4" TRS Female Output |
Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Outputs: 200 Ohms 1/4" Outputs: 50 Ohms |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
Display & Indicators | 2 x Multi-Segment LED (Channel, Group) 4 x LED (AF Level, Sync) |
Housing | ABS |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
Weight | 15.1 oz / 429 g |
Form Factor | Handheld |
RF Output Power | 10 mW |
Audio I/O | None |
Muting | Off/On Switch |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.1 x 8.8" / 53 x 224 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Form Factor | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 15 kHz |
Sensitivity | -54.5 dBV/Pa |
Shure BLX288/SM58-H9 Dual-Channel Wireless Handheld Microphone System with SM58 Capsules
Adding product to your cart
SPECIFICATIONS:
-
SKU:
BLX288/SM58-H9
- Vendor:
- Product type:
- DESCRIPTION
- SPECIFICATIONS
WIRELESS FREEDOM, MADE SIMPLE.
Making the jump to wireless should be liberating, not challenging. Shure BLX Wireless Systems combine professional quality sound with simple setup and an intuitive interface for performance you can trust right out of the box. Precision built and available in a variety of handheld, lavalier, instrument and headset configurations, it’s the most accessible way to own the stage.
BLX88 Dual Wireless Receiver
• Up to 12 compatible systems per frequency band (region dependent)
• Microprocessor-controlled internal antenna diversity
• One-touch QuickScan frequency selection quickly locates the best frequency
• 1/4" and XLR audio outputs
• Two color audio status indicator LED
SM58® Handheld Microphone with BLX2 Transmitter
• Power and battery status LED
• Adjustable gain control
• Quick & easy frequency matching
• 2 AA batteries (included) provide up to 14 hours of continuous use
• 300 feet (91 m) operating range (line of sight)
Wireless Transmission | Analog UHF |
Number of RF Channels | 123 |
Included Transmitters | 2 x Handheld |
Diversity | Antenna Diversity |
RF Frequency Band | H9: 512 to 542 MHz |
RF Bandwidth | 24 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 300' / 91.4 m (Line of Sight) |
Max Systems per Setup | 12 |
Dynamic Range | 100 dBA |
Form Factor | Tabletop |
Antenna | 2 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 2 x XLR 3-Pin Male Output 2 x 1/4" TRS Female Output |
Audio Output Level | XLR Outputs: -27 dBV (Mic Level) 1/4" Outputs: -13 dBV (Instrument Level) |
Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
Impedance | XLR Outputs: 200 Ohms 1/4" Outputs: 50 Ohms |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 15 VDC at 160 mA, Center-Positive (Included) |
Display & Indicators | 2 x Multi-Segment LED (Channel, Group) 4 x LED (AF Level, Sync) |
Housing | ABS |
Operating Temperature | 0 to 135°F / -17 to 57°C |
Dimensions | 15.3 x 1.6 x 4.6" / 388 x 40 x 116 mm |
Weight | 15.1 oz / 429 g |
Form Factor | Handheld |
RF Output Power | 10 mW |
Audio I/O | None |
Muting | Off/On Switch |
Gain Range | -20 to -10 dB |
Sync Method | Manual |
Antenna | 1 x Internal (Handheld) |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) |
Approx. Battery Life | 14 Hours (Alkaline) |
Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
Housing | ABS |
Dimensions | 2.1 x 8.8" / 53 x 224 mm |
Weight | 7.7 oz / 218 g (without Batteries) |
Form Factor | Handheld Capsule |
Sound Field | Mono |
Capsule | Dynamic |
Polar Pattern | Cardioid |
Frequency Range | 50 Hz to 15 kHz |
Sensitivity | -54.5 dBV/Pa |
Shure BLX288/SM58-H9 Dual-Channel Wireless Handheld Microphone System with SM58 Capsules
Ask a Question
Recently Viewed
Top-notch support
Wanting support anywhere can be tough, but at Hermes, we take pleasure in helping out our customers!
Secure payments
Hermes uses the same security measures as paying with your physical Credit or Debit Card!
Free Shipping
Free shipping on qualifying orders $250 or more!
Satisfied or refunded
Whether satisfied with your purchase, wanting a refund, or for any other inquiries, please give us a call.